Most commonly used for painting wall, fences and more
| Weight | 1 kg |
|---|---|
| Dimensions | 30 × 15 × 10 cm |
| Size (MM) | 100 MM, 12.5 MM, 20 MM, 30 MM, 40 MM, 50 MM, 60 MM, 70 MM |
Need help? Call us: (+800) 1234 5678 90 or info@company.com
Most commonly used for painting wall, fences and more
RM2.70 – RM9.80
| Code | #10753 – #10760 |
| SIZE (MM) | 12.5 – 100 |
| L1 (MM) | 40 – 60 |
| L2 (MM) | 145 – 180 |
| D (MM) | 11 – 17 |
| N.W. (G) | 14 – 88 |
| PCS (BOX) | 12 – 48 |
| Weight | 1 kg |
|---|---|
| Dimensions | 30 × 15 × 10 cm |
| Size (MM) | 100 MM, 12.5 MM, 20 MM, 30 MM, 40 MM, 50 MM, 60 MM, 70 MM |
