| Weight | 0.5 kg |
|---|---|
| Dimensions | 45 × 15 × 10 cm |
| Size (MM) | 12 MM, 13 MM, 14 MM, 15 MM, 16 MM, 17 MM, 18 MM, 19 MM, 20 MM, 21 MM, 22 MM, 23 MM, 24 MM, 25 MM, 26 MM, 27 MM, 28 MM, 29 MM, 30 MM, 32 MM, 34 MM, 35 MM, 36 MM, 38 MM, 40 MM |
Need help? Call us: (+800) 1234 5678 90 or info@company.com
| Code | 82-HS139 |
| BLADE (IN. / MM) | 12 / 300 |
| l (IN. / MM) | 16 / 415 |
| H (MM) | 95 |
| D (MM) | 25 |
| N.W. (G) | 331 |
| PCS (BOX) | 6 |
| Weight | 0.5 kg |
|---|---|
| Dimensions | 45 × 15 × 10 cm |
| Size (MM) | 12 MM, 13 MM, 14 MM, 15 MM, 16 MM, 17 MM, 18 MM, 19 MM, 20 MM, 21 MM, 22 MM, 23 MM, 24 MM, 25 MM, 26 MM, 27 MM, 28 MM, 29 MM, 30 MM, 32 MM, 34 MM, 35 MM, 36 MM, 38 MM, 40 MM |
