Categories Building Supply, Chain
REMAX GALVANIZED LINK CHAIN
Application:
Most used it for hoisting, pulling, enlacing, fishnet falling, etc
RM260.00 – RM280.00
Need help? Call us: (+800) 1234 5678 90 or info@company.com
Most used it for hoisting, pulling, enlacing, fishnet falling, etc
RM260.00 – RM280.00
| Code | 20-CL303 – CL310 |
| L1 (MM) | 28.5 – 56.6 |
| L2 (MM) | 22.0 – 37.5 |
| W1 (MM) | 12.8 – 34.0 |
| W2 (MM) | 6.0 – 15.0 |
| ROLL (CTN) | 1 |
| Weight | N/A |
|---|---|
| Size (Inch) | 1/4", 1/8", 3/16", 3/8", 5/16", 5/32" |
